<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>report &#8211; Vancouver Not Vegas</title>
	<atom:link href="https://vancouvernotvegas.ca/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>https://vancouvernotvegas.ca</link>
	<description>Non-partisan opposition to expanded Edgewater casino and expanded gaming in Vancouver</description>
	<lastBuildDate>Thu, 03 Mar 2011 00:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Deloitte Report on the Edgewater mega-casino</title>
		<link>https://vancouvernotvegas.ca/2011/03/deloitte-report-edgewater-casino/</link>
		
		<dc:creator><![CDATA[Lindsay]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 00:45:38 +0000</pubDate>
				<category><![CDATA[Edgewater Casino]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Paragon Gaming]]></category>
		<category><![CDATA[PavCo]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">http://vancouvernotvegas.ca/?p=938</guid>

					<description><![CDATA[Please feel free to peruse Deloitte&#8217;s Economic Report &#8211; Entertainment Complex for yourself. Please note that the report states that its projection figures were derived from Paragon Gaming itself. These figures do not appear to have been independently assessed. We &#8230; <a href="https://vancouvernotvegas.ca/2011/03/deloitte-report-edgewater-casino/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://vancouvernotvegas.ca/wp-content/uploads/2011/03/Screen-shot-2011-03-02-at-4.35.40-PM.png"><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-939" title="Deloitte Report on Edgewater mega-casino" src="https://vancouvernotvegas.ca/wp-content/uploads/2011/03/Screen-shot-2011-03-02-at-4.35.40-PM.png" alt="" width="500" height="366" srcset="https://vancouvernotvegas.ca/wp-content/uploads/2011/03/Screen-shot-2011-03-02-at-4.35.40-PM.png 500w, https://vancouvernotvegas.ca/wp-content/uploads/2011/03/Screen-shot-2011-03-02-at-4.35.40-PM-300x219.png 300w" sizes="(max-width: 500px) 100vw, 500px" /></a></p>
<p>Please feel free to peruse <a href="https://vancouvernotvegas.ca/wp-content/uploads/2011/03/Deloittes-Economic-Report-Entertainment-Complex.pdf">Deloitte&#8217;s Economic Report &#8211; Entertainment Complex</a> for yourself. Please note that the report states that its projection figures were derived from Paragon Gaming itself. These figures do not appear to have been independently assessed. We welcome any and all expert opinion on this report &#8211; either comment below or <a href="mailto:vancouvernotvegas@gmail.com">send us an email</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
